<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Oliver's Homepage</title>
	<atom:link href="http://www.dreer.ch/home/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.dreer.ch/home</link>
	<description>News about my projects - downloads - opinions</description>
	<lastBuildDate>Sat, 05 May 2012 13:22:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Projects from the past: LocalLink Controller</title>
		<link>http://www.dreer.ch/home/?p=203</link>
		<comments>http://www.dreer.ch/home/?p=203#comments</comments>
		<pubDate>Sat, 05 May 2012 13:19:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[chip]]></category>
		<category><![CDATA[hardware]]></category>

		<guid isPermaLink="false">http://www.dreer.ch/home/?p=203</guid>
		<description><![CDATA[The LocalLink controller was my first and only chip design project. It was part of my studies at the ETH Zürich, done in collaboration with my colleague Alex Hueber. The chip implemented the LocaLink protocol for AppleTalk networks. It was &#8230; <a href="http://www.dreer.ch/home/?p=203">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The LocalLink controller was my first and only chip design project. It was part of my studies at the ETH Zürich, done in collaboration with my colleague Alex Hueber.</p>
<p>The chip implemented the LocaLink protocol for AppleTalk networks. It was used to connect PC printers to the AppleTalk WAN. A total of 10 chips were fabricated in a CMOS 1.2µm process.</p>
<p><img class="alignleft size-full wp-image-205" title="llc-chip" src="http://www.dreer.ch/home/wp-content/uploads/2012/05/llc-chip1.jpg" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dreer.ch/home/?feed=rss2&#038;p=203</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ELV 4x4x4 Led Cube</title>
		<link>http://www.dreer.ch/home/?p=198</link>
		<comments>http://www.dreer.ch/home/?p=198#comments</comments>
		<pubDate>Sun, 18 Dec 2011 10:08:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[cube]]></category>
		<category><![CDATA[led]]></category>
		<category><![CDATA[projects]]></category>

		<guid isPermaLink="false">http://www.dreer.ch/home/?p=198</guid>
		<description><![CDATA[I&#8217;ve created a 4x4x4 LED cube from a ELV kit. It&#8217;s pretty easy to build, but the software for the animations is quite tedious to use. &#160;]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve created a 4x4x4 LED cube from a <a href="http://www.elv.de/output/controller.aspx?cid=74&amp;detail=10&amp;detail2=25405">ELV kit</a>. It&#8217;s pretty easy to build, but the software for the animations is quite tedious to use.</p>
<p>&nbsp;</p>
<p><iframe src="http://www.youtube.com/embed/4ZyoJfyRUjk" frameborder="0" width="560" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dreer.ch/home/?feed=rss2&#038;p=198</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Theme for homepage</title>
		<link>http://www.dreer.ch/home/?p=194</link>
		<comments>http://www.dreer.ch/home/?p=194#comments</comments>
		<pubDate>Sat, 12 Nov 2011 10:40:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[homepage]]></category>
		<category><![CDATA[responsive design]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.dreer.ch/home/?p=194</guid>
		<description><![CDATA[I&#8217;ve decided to update the theme on the homepage to a more minimalistic design. Also, I wanted a responsive design, so I wouldn&#8217;t have to use a separate plugin for mobile devices or tablets. I found all of this in &#8230; <a href="http://www.dreer.ch/home/?p=194">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve decided to update the theme on the homepage to a more minimalistic design. Also, I wanted a responsive design, so I wouldn&#8217;t have to use a separate plugin for mobile devices or tablets. I found all of this in the Yoko design by the nice guys of <a href="http://www.elmastudio.de/wordpress-themes/" target="_blank">Elmastudio</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dreer.ch/home/?feed=rss2&#038;p=194</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PixCompare 3.62 released</title>
		<link>http://www.dreer.ch/home/?p=175</link>
		<comments>http://www.dreer.ch/home/?p=175#comments</comments>
		<pubDate>Sun, 24 Jul 2011 08:47:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[pictures]]></category>
		<category><![CDATA[pixcompare]]></category>

		<guid isPermaLink="false">http://www.dreer.ch/home/?p=175</guid>
		<description><![CDATA[I&#8217;ve fixed several memory leak bugs, also I moved to SDK 10.7 so it should work nicely on Lion. And, also for Lion, I&#8217;ve created a high-res icon for the application. Go to the PixCompare page.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve fixed several memory leak bugs, also I moved to SDK 10.7 so it should work nicely on Lion. And, also for Lion, I&#8217;ve created a high-res icon for the application.</p>
<p><a title="PixCompare" href="http://www.dreer.ch/home/?page_id=34">Go to the PixCompare page.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dreer.ch/home/?feed=rss2&#038;p=175</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>PixCompare Terminal command</title>
		<link>http://www.dreer.ch/home/?p=166</link>
		<comments>http://www.dreer.ch/home/?p=166#comments</comments>
		<pubDate>Sun, 19 Dec 2010 14:37:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[axis]]></category>
		<category><![CDATA[pixcompare]]></category>
		<category><![CDATA[webcam]]></category>

		<guid isPermaLink="false">http://www.dreer.ch/home/?p=166</guid>
		<description><![CDATA[The is the first release of the PixCompare engine for command line use. It takes 2 jpeg files and returns a similarity value. I have several Axis webcams in use, and sometimes their built-in motion recognition just runs amok &#8211; &#8230; <a href="http://www.dreer.ch/home/?p=166">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The is the first release of the PixCompare engine for command line use. It takes 2 jpeg files and returns a similarity value.</p>
<p>I have several <a href="www.axis.com" target="_blank">Axis</a> webcams in use, and sometimes their built-in motion recognition just runs amok &#8211; it saves a picture every second even though there is no motion at all. Therefore, before copying the pictures away, I use this command to compare the current picture with the last picture taken. If it is different enough, it gets saved.</p>
<p><a href="http://www.dreer.ch/misc/pixo_cmd.zip">Download pixo_cmd</a></p>
<pre>Usage:
% pixo_cmd picture1.jpg picture2.jpg</pre>
<p>It returns a float value 0 or higher, where</p>
<ul>
<li>0.00 &#8211; 2.00 very similar or identical</li>
<li>2.00 &#8211; 10.00 pretty similar</li>
<li>10.00 &#8211; 20.00 somewhat similar, e.g. some colors are the same</li>
<li>&gt; 20.00 different</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.dreer.ch/home/?feed=rss2&#038;p=166</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carousel barrel organ and Blue Mikey iPhone Microphone</title>
		<link>http://www.dreer.ch/home/?p=159</link>
		<comments>http://www.dreer.ch/home/?p=159#comments</comments>
		<pubDate>Sat, 29 May 2010 13:36:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[carousel]]></category>
		<category><![CDATA[microphone]]></category>
		<category><![CDATA[organ]]></category>

		<guid isPermaLink="false">http://www.dreer.ch/home/?p=159</guid>
		<description><![CDATA[I bought a Blue Mikey microphone for iPhone/iPod to do recordings of concerts and other events. To test it out, I went to a local carousel and made a recording of the barrel organ. I used the free Blue Fire &#8230; <a href="http://www.dreer.ch/home/?p=159">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.dreer.ch/home/wp-content/uploads/2010/05/3414450158_be1d518d80.jpg" rel="lightbox[159]"><img class="alignleft size-medium wp-image-160" title="3414450158_be1d518d80" src="http://www.dreer.ch/home/wp-content/uploads/2010/05/3414450158_be1d518d80-300x223.jpg" alt="" width="300" height="223" /></a>I bought a <a href="http://www.bluemic.com/mikey/" target="_blank">Blue Mikey microphone</a> for iPhone/iPod to do recordings of concerts and other events. To test it out, I went to a local carousel and made a recording of the barrel organ. I used the free Blue Fire software and started recording. I&#8217;m pretty impressed by the sound quality. There was quite some wind and a lot of noise from the people around.</p>
<p>I used Audacity the reduce the rumbling noise from the wind &#8211; other than that, it&#8217;s the original recording. <a href="http://www.dreer.ch/video/g80-short.mp3" target="_blank">Check it out</a> (mp3)</p>
<p>The next time I&#8217;m going to visit the <a href="http://www.bundesmuseen.ch/musikautomaten/index.html?lang=en" target="_blank">Musikautomaten Museum in Seewen</a>, I&#8217;ll also bring this along and do a couple of recordings.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dreer.ch/home/?feed=rss2&#038;p=159</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.dreer.ch/video/g80-short.mp3" length="1255725" type="audio/mpeg" />
		</item>
		<item>
		<title>PixCompare 3.6 released</title>
		<link>http://www.dreer.ch/home/?p=154</link>
		<comments>http://www.dreer.ch/home/?p=154#comments</comments>
		<pubDate>Sun, 28 Mar 2010 10:20:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[pictures]]></category>
		<category><![CDATA[pixcompare]]></category>

		<guid isPermaLink="false">http://www.dreer.ch/home/?p=154</guid>
		<description><![CDATA[And another new version of PixCompare. Various bug fixes and speed improvements but no major new feature.]]></description>
			<content:encoded><![CDATA[<p>And another new <a href="http://www.dreer.ch/pico.html">version of PixCompare</a>. Various bug fixes and speed improvements but no major new feature.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dreer.ch/home/?feed=rss2&#038;p=154</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>New version of PixCompare released</title>
		<link>http://www.dreer.ch/home/?p=148</link>
		<comments>http://www.dreer.ch/home/?p=148#comments</comments>
		<pubDate>Tue, 23 Feb 2010 16:42:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[pictures]]></category>
		<category><![CDATA[pixcompare]]></category>

		<guid isPermaLink="false">http://www.dreer.ch/home/?p=148</guid>
		<description><![CDATA[I finally had some time to work on PixCompare. Instead of moving the project to Cocoa, I decided to stick with carbon for now. Carbon is still well supported in Leopard and beyond. I updated all deprecated APIs, converted all &#8230; <a href="http://www.dreer.ch/home/?p=148">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.dreer.ch/home/?page_id=34"><img class="alignleft size-full wp-image-35" title="PixCompare" src="http://www.dreer.ch/home/wp-content/uploads/2009/02/pixo.jpg" alt="" width="128" height="123" /></a>I finally had some time to work on <a href="http://www.dreer.ch/home/?page_id=34">PixCompare</a>. Instead of moving the project to Cocoa, I decided to stick with carbon for now. Carbon is still well supported in Leopard and beyond. I updated all deprecated APIs, converted all Quickdraw code to Quartz, and rewrote the whole printing section. I also fixed a few bugs related to scanning.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dreer.ch/home/?feed=rss2&#038;p=148</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Painting of Stüber barrel organ finished</title>
		<link>http://www.dreer.ch/home/?p=137</link>
		<comments>http://www.dreer.ch/home/?p=137#comments</comments>
		<pubDate>Sun, 14 Feb 2010 15:25:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Music Box]]></category>
		<category><![CDATA[barrel organ]]></category>
		<category><![CDATA[bauernmalerei]]></category>

		<guid isPermaLink="false">http://www.dreer.ch/home/?p=137</guid>
		<description><![CDATA[We finally finished painting the Stüber barrel organ. We used the Bauernmalerei style which is popular in Switzerland for all kind of wooden objects.]]></description>
			<content:encoded><![CDATA[<p>We finally finished painting the Stüber barrel organ. We used the <a href="http://de.wikipedia.org/wiki/Bauernmalerei" target="_blank">Bauernmalerei</a> style which is popular in Switzerland for all kind of wooden objects.</p>

<a href='http://www.dreer.ch/home/?attachment_id=138' title='orgeln1'><img width="150" height="150" src="http://www.dreer.ch/home/wp-content/uploads/2010/02/orgeln1-150x150.jpg" class="attachment-thumbnail" alt="orgeln1" title="orgeln1" /></a>
<a href='http://www.dreer.ch/home/?attachment_id=139' title='orgeln1a'><img width="150" height="150" src="http://www.dreer.ch/home/wp-content/uploads/2010/02/orgeln1a-150x150.jpg" class="attachment-thumbnail" alt="orgeln1a" title="orgeln1a" /></a>
<a href='http://www.dreer.ch/home/?attachment_id=140' title='orgeln2'><img width="150" height="150" src="http://www.dreer.ch/home/wp-content/uploads/2010/02/orgeln2-150x150.jpg" class="attachment-thumbnail" alt="orgeln2" title="orgeln2" /></a>
<a href='http://www.dreer.ch/home/?attachment_id=141' title='orgeln3'><img width="150" height="150" src="http://www.dreer.ch/home/wp-content/uploads/2010/02/orgeln3-150x150.jpg" class="attachment-thumbnail" alt="orgeln3" title="orgeln3" /></a>
<a href='http://www.dreer.ch/home/?attachment_id=142' title='orgeln4'><img width="150" height="150" src="http://www.dreer.ch/home/wp-content/uploads/2010/02/orgeln4-150x150.jpg" class="attachment-thumbnail" alt="orgeln4" title="orgeln4" /></a>

]]></content:encoded>
			<wfw:commentRss>http://www.dreer.ch/home/?feed=rss2&#038;p=137</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reuge 36 tone music box</title>
		<link>http://www.dreer.ch/home/?p=132</link>
		<comments>http://www.dreer.ch/home/?p=132#comments</comments>
		<pubDate>Sat, 23 Jan 2010 14:33:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Music Box]]></category>
		<category><![CDATA[music box]]></category>
		<category><![CDATA[reuge]]></category>

		<guid isPermaLink="false">http://www.dreer.ch/home/?p=132</guid>
		<description><![CDATA[I found this new music box on ricardo, a local auction platform in Switerland. It&#8217;s built by a hobbyist, but uses a Reuge mechanic. It&#8217;s a nice wooden box, music stops automatically when both songs are finished. It features 2 &#8230; <a href="http://www.dreer.ch/home/?p=132">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I found this new music box on ricardo, a local auction platform in Switerland. It&#8217;s built by a hobbyist, but uses a Reuge mechanic. It&#8217;s a nice wooden box, music stops automatically when both songs are finished. It features 2 Strauss songs, each about 15 seconds.</p>
<p><a href="http://www.dreer.ch/video/reuge2_36.mp3" target="_blank">Listen to songs.</a> (mp3)</p>
<p>These boxes sell for about half to price of an official Reuge box, so quite a bargain. <a href="http://info.ricardo.ch/hmilan" target="_blank">Check out the current listings</a>.</p>

<a href='http://www.dreer.ch/home/?attachment_id=133' title='reuge36-0'><img width="150" height="150" src="http://www.dreer.ch/home/wp-content/uploads/2010/01/reuge36-0-150x150.jpg" class="attachment-thumbnail" alt="reuge36-0" title="reuge36-0" /></a>
<a href='http://www.dreer.ch/home/?attachment_id=134' title='reuge36-1'><img width="150" height="150" src="http://www.dreer.ch/home/wp-content/uploads/2010/01/reuge36-1-150x150.jpg" class="attachment-thumbnail" alt="reuge36-1" title="reuge36-1" /></a>

]]></content:encoded>
			<wfw:commentRss>http://www.dreer.ch/home/?feed=rss2&#038;p=132</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.dreer.ch/video/reuge2_36.mp3" length="600942" type="audio/mpeg" />
		</item>
	</channel>
</rss>

